34 upgrades for Mage tower, with exact requirements, costs, and effects.
Research data
- Upgrades
- 34
- Building
- Mage tower
Upgrades
| Upgrade | Requirement | Cost | Effect |
|---|---|---|---|
| Mage tower level 5 | 374,400 Stone · 187,200 Gold · 187,200 Iron · 93,600 Magic | Unlocks battle rewards for defeating Demons | |
| Mage tower level 3 | 126,360 Wood · 126,360 Stone · 63,180 Gold · 84,240 Iron · 42,120 Magic | Unlocks battle rewards for defeating Undead | |
| Mage tower level 2 | 50,160 Wood · 100,320 Gold · 100,320 Iron · 50,160 Magic | Unlocks Enchant Armour I Shop Item: +10 soldier defence | |
| Mage tower level 4 | 126,360 Wood · 315,900 Gold · 189,540 Iron · 126,360 Magic | Upgrades Enchant Armour to level II (+20 soldier defence) | |
| Mage tower level 2 | 75,240 Wood · 100,320 Gold · 75,240 Iron · 50,160 Magic | Unlocks Enchant Weapons I Shop Item: +3 soldier attack | |
| Mage tower level 4 | 126,360 Wood · 315,900 Gold · 189,540 Iron · 126,360 Magic | Upgrades Enchant Weapons to level II (+6 soldier attack) | |
| Magic swamp level 2 | None | + 20,000 magic storage capacity | |
| Magic swamp level 3 | None | + 30,000 magic storage capacity | |
| Magic swamp level 4 | None | + 50,000 magic storage capacity | |
| Magic swamp level 5 | None | + 80,000 magic storage capacity | |
| Magic swamp level 6 | None | + 150,000 magic storage capacity | |
| Magic swamp level 2 · Carpenter level 1 | None | + 2 max magic workers | |
| Magic swamp level 3 · Carpenter level 2 | None | + 2 max magic workers | |
| Magic swamp level 4 · Carpenter level 3 | None | + 2 max magic workers | |
| Magic swamp level 5 · Carpenter level 4 | None | + 2 max magic workers | |
| Magic swamp level 6 · Carpenter level 5 | None | + 2 max magic workers | |
| Mage tower level 5 | 280,800 Wood · 280,800 Stone · 187,200 Gold · 187,200 Iron · 93,600 Magic | + 200,000 magic storage capacity | |
| Mage tower level 1 | 15,750 Wood · 21,000 Gold · 5,250 Iron · 10,500 Magic | + 20% to magic production (Magic Research Multiplier) | |
| Mage tower level 2 | 75,240 Wood · 100,320 Gold · 25,080 Iron · 50,160 Magic | + 20% to magic production (Magic Research Multiplier) | |
| Mage tower level 3 | 126,360 Wood · 168,480 Gold · 42,120 Iron · 84,240 Magic | + 20% to magic production (Magic Research Multiplier) | |
| Mage tower level 4 | 189,540 Wood · 252,720 Gold · 63,180 Iron · 126,360 Magic | + 20% to magic production (Magic Research Multiplier) | |
| Mage tower level 5 | 374,400 Wood · 280,800 Gold · 93,600 Iron · 187,200 Magic | + 20% to magic production (Magic Research Multiplier) | |
| Mage tower level 2 · Market level 3 | 50,160 Wood · 75,240 Gold · 50,160 Iron · 50,160 Magic | Unlocks Magical Trade Goods | |
| Mage tower level 3 | 168,480 Gold · 126,360 Iron · 126,360 Magic | Unlocks Mana Tap Shop Item: +50% magic production | |
| Mage tower level 4 | 315,900 Stone · 126,360 Gold · 63,180 Iron · 126,360 Magic | Unlocks One Way Portal Shop Item: Reduce next caravan time by 45% | |
| Magic swamp level 5 · Mage tower level 4 | 189,540 Wood · 252,720 Gold · 189,540 Iron · 126,360 Magic | + 50% magic production (Equipment Multiplier) | |
| Magic swamp level 4 · Mage tower level 3 | 126,360 Wood · 168,480 Gold · 126,360 Iron · 84,240 Magic | + 50% magic production (Equipment Multiplier) | |
| Mage tower level 4 · Market level 3 | 126,360 Wood · 252,720 Gold · 126,360 Iron · 126,360 Magic | Unlocks Premium Magical Trade Goods | |
| Mage tower level 3 · Market level 3 | 84,240 Wood · 168,480 Gold · 84,240 Iron · 84,240 Magic | Unlocks Quality Magical Trade Goods | |
| Magic swamp level 3 · Mage tower level 2 | 75,240 Wood · 100,320 Gold · 50,160 Iron · 50,160 Magic | + 50% magic production (Equipment Multiplier) | |
| Mage tower level 5 | 468,000 Stone · 187,200 Gold · 93,600 Iron · 187,200 Magic | Unlocks Stable Portal Shop Item: Reduce next caravan time by 90% | |
| Magic swamp level 2 · Mage tower level 1 | 15,750 Wood · 21,000 Gold · 10,500 Iron · 15,750 Magic | + 100% magic production (Equipment Multiplier) | |
| Magic swamp level 6 · Mage tower level 5 | 280,800 Wood · 468,000 Gold · 187,200 Iron · 187,200 Magic | + 50% magic production (Equipment Multiplier) | |
| Mage tower level 2 | 100,320 Food · 125,400 Gold · 50,160 Magic | Unlocks Unnatural Growth Shop Item: +5% to all production per Magic Academy level for 120 seconds. |
Related game data
Research branch 1
Hearth and Hamlet 1.0.0 · Steam build 24788561