Enemies
32 entries
| Image | Enemy | Related records | Attack | Defence | Attack speed | Travel speed |
|---|---|---|---|---|---|---|
| Ancient SkeletonDifficulty 200 | 26 | 62 | 1 | 1.25 | ||
| Ancient TreantDifficulty 400 | 30 | 135 | 1 | 0.95 | ||
| Ashenholt SoldierDifficulty 110 | More details for Ashenholt Soldier
| 15 | 40 | 1 | 1.8 | |
| BanditDifficulty 85 | 12 | 30 | 1 | 1.8 | ||
| Beholder SpawnDifficulty 133 | 17 | 32 | 1 | 2.1 | ||
| Corrupted BanditDifficulty 350 | 34 | 78 | 1 | 1.75 | ||
| Dire BatDifficulty 68 | 9 | 16 | 1 | 2.4 | ||
| Giant BatDifficulty 38 | 5 | 8 | 1 | 2.6 | ||
| Giant MosquitoDifficulty 56 | 8 | 10 | 3 | 2.7 | ||
| Giant RatDifficulty 44 | 6 | 12 | 2 | 2.5 | ||
| GoblinDifficulty 40 | More details for Goblin
| 5 | 8 | 2 | 2.2 | |
| Goblin RaiderDifficulty 68 | 11 | 16 | 2 | 2.1 | ||
| Goblin WarriorDifficulty 220 | 29 | 47 | 2 | 1.95 | ||
| Greater Sinister EyeDifficulty 88 | 11 | 22 | 1 | 2.3 | ||
| Huge RatDifficulty 22 | 3 | 6 | 2 | 2.8 | ||
| Monstrous MushroomDifficulty 50 | 8 | 18 | 1 | 1.3 | ||
| OrcDifficulty 110 | 12 | 40 | 1 | 2 | ||
| Orc BerserkerDifficulty 480 | 40 | 105 | 1 | 1.7 | ||
| Orc WarriorDifficulty 160 | 20 | 55 | 1 | 1.85 | ||
| Plague Mosquito (Difficulty 28) | 4 | 4 | 3 | 2.9 | ||
| Plague Mosquito (Difficulty 180) | 20 | 30 | 3 | 2.5 | ||
| Plague RatDifficulty 67 | 9 | 18 | 2 | 2.3 | ||
| Rotten ZombieDifficulty 88 | 7 | 35 | 1 | 1.25 | ||
| Shambling PlantDifficulty 55 | 7 | 24 | 1 | 1.1 | ||
| Sinister EyeDifficulty 540 | 55 | 115 | 1 | 2.1 | ||
| SkeletonDifficulty 25 | 2 | 10 | 1 | 1.5 | ||
| Skeleton WarriorDifficulty 50 | 8 | 18 | 1 | 1.4 | ||
| Spore TyrantDifficulty 147 | 19 | 45 | 1 | 1.1 | ||
| Thorned PlantDifficulty 104 | 12 | 40 | 1 | 1.05 | ||
| Toxic MushroomDifficulty 92 | 13 | 30 | 1 | 1.2 | ||
| Vampiric BatDifficulty 105 | 13 | 24 | 1 | 2.2 | ||
| ZombieDifficulty 88 | More details for Zombie
| 8 | 32 | 1 | 3 |
No matching entries
Try a shorter name.