9 upgrades for Library, with exact requirements, costs, and effects.
Research data
- Upgrades
- 9
- Building
- Library
Upgrades
| Upgrade | Requirement | Cost | Effect |
|---|---|---|---|
| Library level 2 | 14,000 Wood · 14,000 Stone · 21,000 Gold · 7,000 Iron | Unlocks Advanced Building Design Shop Item: +1 advanced blueprint design | |
| Library level 5 | 374,400 Wood · 140,400 Stone · 93,600 Food · 234,000 Gold · 93,600 Iron | + 10% to all production (Global Education Multiplier) | |
| Library level 1 | 1,350 Wood · 900 Stone · 1,800 Food · 450 Iron | +2 global resource harvesting | |
| Library level 2 | 14,000 Wood · 5,250 Stone · 5,250 Food · 7,000 Gold · 3,500 Iron | + 10% to all production (Global Education Multiplier) | |
| Library level 3 | 38,400 Wood · 38,400 Stone · 38,400 Gold · 19,200 Iron | Unlocks Expert Building Design Shop Item: +1 expert blueprint design | |
| Library level 3 | 38,400 Wood · 14,400 Stone · 14,400 Food · 19,200 Gold · 9,600 Iron | + 10% to all production (Global Education Multiplier) | |
| Library level 4 | 168,480 Wood · 63,180 Stone · 42,120 Food · 105,300 Gold · 42,120 Iron | + 10% to all production (Global Education Multiplier) | |
| Library level 5 | 374,400 Wood · 374,400 Stone · 748,800 Gold · 280,800 Iron | Unlocks Legendary Building Design Shop Item: +1 legendary blueprint design | |
| Library level 4 | 168,480 Wood · 168,480 Stone · 168,480 Gold · 84,240 Iron | Unlocks Master Building Design Shop Item: +1 master blueprint design |
Related game data
Required by quest 1
Research branch 1
Hearth and Hamlet 1.0.0 · Steam build 24788561