20 upgrades for Fishing harbour, with exact requirements, costs, and effects.
Research data
- Upgrades
- 20
- Building
- Fishing harbour
Upgrades
| Upgrade | Requirement | Cost | Effect |
|---|---|---|---|
| Fishing harbour level 1 | 200 Wood · 125 Stone · 175 Food | + 1,000 food storage capacity | |
| Fishing harbour level 3 | 10,500 Wood · 10,500 Food · 3,500 Gold · 10,500 Iron | + 20,000 food storage capacity | |
| Fishing harbour level 4 | 28,800 Wood · 28,800 Stone · 19,200 Gold · 19,200 Iron | + 30,000 food storage capacity | |
| Fishing harbour level 5 | 75,240 Wood · 75,240 Stone · 50,160 Gold · 50,160 Iron · 12,540 Magic | + 40,000 food storage capacity | |
| Fishing harbour level 6 | 189,540 Wood · 189,540 Stone · 126,360 Gold · 126,360 Iron · 63,180 Magic | + 40,000 food storage capacity | |
| Fishing harbour level 4 · Blacksmith level 3 | 19,200 Wood · 28,800 Gold · 48,000 Iron | + 50% fishing production (Equipment Multiplier) | |
| Fishing harbour level 6 · Blacksmith level 5 | 126,360 Wood · 189,540 Gold · 315,900 Iron · 63,180 Magic | + 50% fishing production (Equipment Multiplier) | |
| Fishing harbour level 1 · Carpenter level 1 | 200 Wood · 100 Stone · 200 Food | + 2 max fishing workers | |
| Fishing harbour level 3 · Carpenter level 2 | 10,500 Wood · 10,500 Food · 3,500 Gold · 10,500 Iron | + 2 max fishing workers | |
| Fishing harbour level 4 · Carpenter level 3 | 28,800 Wood · 28,800 Stone · 19,200 Gold · 19,200 Iron | + 2 max fishing workers | |
| Fishing harbour level 5 · Carpenter level 4 | 75,240 Wood · 75,240 Stone · 50,160 Gold · 50,160 Iron | + 2 max fishing workers | |
| Fishing harbour level 6 · Carpenter level 5 | 189,540 Wood · 189,540 Stone · 126,360 Gold · 126,360 Iron | + 2 max fishing workers | |
| Fishing harbour level 2 · Blacksmith level 2 | 600 Wood · 600 Food · 200 Gold · 600 Iron | + 50% fishing production (Equipment Multiplier) | |
| Fishing harbour level 1 | 500 Food | +10% Fishing Production (Skilled Labour Multiplier) | |
| Fishing harbour level 3 | 28,000 Food · 7,000 Gold | +10% Fishing Production (Skilled Labour Multiplier) | |
| Fishing harbour level 4 | 67,200 Food · 28,800 Gold | +10% Fishing Production (Skilled Labour Multiplier) | |
| Fishing harbour level 5 | 175,560 Food · 75,240 Gold | +10% Fishing Production (Skilled Labour Multiplier) | |
| Fishing harbour level 6 | 442,260 Food · 189,540 Gold | +10% Fishing Production (Skilled Labour Multiplier) | |
| Fishing harbour level 5 · Blacksmith level 4 | 50,160 Wood · 75,240 Gold · 125,400 Iron · 12,540 Magic | + 50% fishing production (Equipment Multiplier) | |
| Fishing harbour level 1 · Blacksmith level 1 | 1,500 Wood · 1,500 Food · 1,000 Iron | + 50% fishing production (Equipment Multiplier) |
Related game data
Research branch 1
Hearth and Hamlet 1.0.0 · Steam build 24788561